Not sure how you were measuring or if you were using calipers. @Eric_Newlin this is a chart of what I measured and there are incremental differences. Also remember the K bearing standard was also carried over from Yomega, and their stock gap width is why they need to be tuned.
| 720 Spacers | Single | Sandwiched | Gap | Millimeter |
|---|---|---|---|---|
| Green USA | 3.2 | 7.55 | 1.15 | mm |
| Blue | 3.14 | 7.33 | 1.05 | mm |
| Red Japan | 3.18 | 7.17 | 0.81 | mm |
| Red/ Blue | 3.18/ 3.14 | 7.24 | 0.92 | mm |
| Yomega | 2.66 | 7.5 | 2.18 | mm |




