***RESULTS*** 2010 USA NATIONAL YOYO COMPETITION ***RESULTS***

I’m probably the first to post these… posting them as they are announced. Please excuse my spelling.

2A: Grant Johnson
(2nd: Patrick Mitchell )
(3rd: Joseph Harris)

3A: Hank Freeman
(2nd: Patrick Bordering)

4A: Bryan Figueroa
(2nd: Jon Martin )

5A: Miggy
(2nd: T-Sev)
(3rd: Sterling Quinn)

AND…

1A: Sebastian Brock
(2nd: Paul Han)
(3rd: John Chow)

FULL RESULTS POSTED!!!

No… no they aren’t.

4a 3rd Conner Scolten
3a 3rd Paul Yath

5a winner? I know YYF can’t post it on their site (freakin Duncan) but someone has to have the results.

Miguel correa

What place did Tyler and yukki come in for 1a

Neither of them placed.

Tyler got 2nd for 5a and Sterling got 3rd

wooaahhh, go connor scholten! Michigan represent, it’s funny, not many michigan yoyoers, but the michigan’er’s tore it up at nationals, Micheal Stecz got Best Junior Player, Chris Fraser blew the stage up and Connor Scholten got 3rd in 4A! Michigan FTW

Can’t wait to see all the 1A, 4A and 5A videos.

Especially want to see Sebby, Paul Han, Bryan Figueroa, And Tyler Severance’s freestyles. Also, anyone know what Place Gentry got? His freestyle was impressive.

4th

1 Like

Gentry was 4th three times already…

But no matter what place he gets, he’s still 1st place to me.

Go Gentry! :smiley:

I just got home from there a little while ago, I feel like a kid in a candy store, it was a fun experience to be there today.

Gentry messed up a lot. If he was smoother he could have took a higher spot. I think that what he got is deserved. A box of mistakes mid FS.

YYF did not get Sebby’s FS, sadly, but im sure someone got it. Paul’s was awesome as well. Grind Bind is epic.

Yuuki got 5th…
I wish he would go cleaner, like he used to be…
But by seeing his tricks I guess it’s understandable…
His tricks were awesome…

Yuuki got 5th.

Yeah, it sucks…

I’m pretty sure he wasn’t nervous though…

Beat This

2010 Nationals 1A Final Results
Place Players Name Tech Perf Final Score
1 BROCK Sebastian 73.49 19.75 93.24
2 HAN Paul 69.30 18.75 88.05
3 CHOW John 63.37 17.00 80.37
4 STEIN Gentry 60.31 19.75 80.06
5 SPENCER Yuuki 59.00 19.50 78.50
6 KOLOSKI Eric 57.04 16.00 73.04
7 FRASER Chris 54.72 16.00 70.72
8 GOLDENBERG Tyler 54.64 15.25 69.89
9 BERGEN Andrew 49.60 15.50 65.10
10 SEVERANCE Tyler 49.31 14.00 63.31
11 WILSON Joe 48.66 12.75 61.41
12 GARCIA Jesse 37.99 11.75 49.74
13 MARTIN Jon 38.36 11.25 49.61
14 QUINN Sterling 35.21 11.75 46.96

2010 Nationals 2A Final Results
Place Players Name Tech Perf Final Score
1 JOHNSON Grant 72.90 20.00 92.90
2 MITCHELL Patrick 69.75 18.00 87.75
3 HARRIS Joseph 61.85 15.25 77.10
4 MIKAMOTO Yoshi 42.00 13.50 55.50
5 SCHOLTEN Connor 39.06 9.75 48.81
6 GOOLD Aaron 33.59 8.50 42.09
7 LAI Ryan 31.16 7.50 38.66

2010 Nationals 3A Final Results
Place Players Name Tech Perf Final Score
1 FREEMAN Hank 74.68 13.00 87.68
2 BORGERDING Patrick 66.77 13.67 80.43
3 YATH Paul 50.12 9.00 59.12
4 CURFMAN Alex 41.64 9.00 50.64
5 KINDER Steven 43.94 6.67 50.60
6 HATTORI Alex 39.39 5.67 45.06
7 LYTLE Zachary 32.96 10.00 42.96
8 LAI Ryan 28.03 5.67 33.70
9 SCHOLTEN Connor 8.40 2.00 10.40

2010 Nationals 3A Final Results
Place Players Name Tech Perf Final Score
1 FREEMAN Hank 74.68 13.00 87.68
2 BORGERDING Patrick 66.77 13.67 80.43
3 YATH Paul 50.12 9.00 59.12
4 CURFMAN Alex 41.64 9.00 50.64
5 KINDER Steven 43.94 6.67 50.60
6 HATTORI Alex 39.39 5.67 45.06
7 LYTLE Zachary 32.96 10.00 42.96
8 LAI Ryan 28.03 5.67 33.70
9 SCHOLTEN Connor 8.40 2.00 10.40

2010 Nationals 4A Final Results
Place Players Name Tech Perf Final Score
1 FIGUEROA Bryan 75.00 16.67 91.67
2 MARTIN Jon 50.67 11.00 61.67
3 SCHOLTEN Connor 38.31 10.67 48.97
4 RUBINO Zac 35.42 8.00 43.42
5 MIZELL Daniel 32.57 7.67 40.23
6 BENHARRIS Dylan 29.88 9.33 39.21
7 ROJAS Anthony 30.79 6.67 37.45
8 YEE Josh 24.07 6.00 30.07
9 SWAN Connor 24.45 4.33 28.78

2010 Nationals 5A Final Results
Place Players Name Tech Perf Final Score
1 CORREA Miguel 69.70 18.50 88.20
2 SEVERANCE Tyler 70.44 16.75 87.19
3 QUINN Sterling 64.45 17.25 81.70
4 RINGCA Jack 41.46 9.75 51.21
5 EBBINGHOUSE Connor 39.36 9.75 49.11
6 RENTERIA Juan 34.08 9.25 43.33
7 YEE Josh 33.28 7.75 41.03
8 GOTTSCHALK Uri 30.44 8.25 38.69
9 SWAN Connor 28.34 8.25 36.59
10 SCHOLTEN Connor 25.16 7.75 32.91
11 MARTIN Sam 18.90 4.50 23.40

I know, but I mean’t he didn’t place 1st, 2nd, or 3rd