I was just wondering what the story is with the OD colorways such as Oil and Water, Big River Estuary and Deshutes. They look so cool and different, but seem to be pretty rare. Anyone know about the story and process of these?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Suggest popular colorways for the Deepest State | 83 | 724 | May 13, 2026 | |
| Name this Summit Colorway | 24 | 214 | May 10, 2026 | |
| Show off your Offset yo-yos | 20 | 1361 | May 5, 2026 | |
| 🤯 LF onedrop rarities (parlay, 2013 benchmark set, splash yelets, project 1&2, m1, etc.) | 69 | 1942 | May 4, 2026 | |
| Looking for a Yomega Prodigy | 1 | 46 | January 23, 2026 |










