USA only. Prices include shipping within CONUS. PayPal F&F - please feel free to rep check me. Cash preferred not really looking for trades right now. I’m happy take more pictures and do bundle deals if you purchase multiple. Just message me. Thanks!
My Feedback - Feedback for venom
From top to bottom, left to right -
= Available, = sold, = pending
status | brand | name | color | condition | price |
---|---|---|---|---|---|
TRT | Buoy | Moon Rock | Mint | 45 | |
YYF | Koi | Gold | Mint | 40 | |
General-Yo | Essence | Red | Mint | 40 | |
MK1 | Contact | Clear/silver | A few small pinpricks, smooth | 40 | |
Zipline x Unspoken | Honey Badger | Grey | Mint | 40 | |
G2 | 2018 Banshee | Blue Diamond Blast | Mint | 85 | |
CLYW | Manatee | BBB | Fools Gold due to anno, smooth | Sold | |
CLYW | Compass | Grey Fade | Fools Gold due to anno, smooth | Sold | |
CLYW | Pickaxe | Horsehead Nebula | One tiny ding on outer rim, smooth | Sold | |
CLYW | Metal Yeti | Gold | Mint | 60 | |
OneDrop | Deep State | Black (w/black flat caps) | Mint | Sold | |
Zeray Studio | SS303 | Matte Stainless | Has some minor pinpricks and slight vibe. This is still a very fun pocket friendly throw. | Sold | |
Duncan | Orbital GTX | Blue w/ red and green splash | Mint | 50 | |
Duncan | Tourney | Green w/ silver ss rings | Two tiny scuffs on outer rims from rocking the baby into my computer monitor. Still smooth and very minor. | 45 | |
Duncan | Haymaker OG | Clear/silver | Mint | 50 | |
Duncan | Haymaker Beta | Clear blasted body with raw polished cup | One or two faint scratches inside cup. Overall excellent shape. Smooth | 35 | |
Duncan | Freehand AL | Lavendar w/baby blue caps | Mint | 35 | |
Duncan | Freehand One AL | UNKWN edition (gray body w/ black caps) | Mint | Sold |
Thanks again for looking!